Turning CNC
[basel_info_box alignment=”center”]
Robot Loading
Robot automatic loaders boost our productivity[/basel_info_box]
[basel_info_box alignment=”center”]
Bar Loading
Bar loaders up to Ø 100 mm makes big volume production very easy
[/basel_info_box]
[basel_info_box alignment=”center”]
Auto Pick-Up
Vertical Pick-Up turning machines are ideal for high volumes precise parts[/basel_info_box]
Turning CNC – Horizontal
Ø 720 mm x 2100 mm
We use modern CNC Turning machines equipped with Y-axis, sub-spindle, live tools. Our park includes following machines:
Machine | Ø max [mm] | L max [mm] | Loading | Quantity | |
Challenger BNC-1860 | 240 | 1500 | 1 | ||
Hyundai KIA HIT 250 | 250 | 500 | 1 | ||
Hyundai KIA HIT460 | 700 | 1500 | 1 | ||
Hyundai Kia SKT 300MS | 400 | 500 | live tools, sub-spindle | 1 | |
Hyundai KIA SKT21LMS | 200 | 500 | bar feeder | live tools, sub-spindle | 2 |
Hyundai KIA SKT21LMS | 200 | 500 | robot | live tools, sub-spindle | 1 |
Hyundai KIA SKT250 | 300 | 700 | bar feeder | 1 | |
Hyundai Wia L280L | 300 | 1000 | 1 | ||
Hyundai Wia L280LM | 300 | 1000 | live tools | 1 | |
Hyundai Wia L300MC | 400 | 700 | live tools | 1 | |
Hyundai Wia L300MSC | 300 | 500 | bar feeder + cobot | live tools, sub-spindle | 3 |
Hyundai Wia L400LMC | 600 | 2100 | live tools | 1 | |
Hyundai Wia L500LMA | 700 | 2100 | live tools | 1 | |
Hyundai Wia SE2200LSY | 200 | 500 | bar feeder + cobot | live tools, sub-spindle, Y-axis | 3 |
Hyundai Wia SE2200LSY | 200 | 500 | live tools, sub-spindle, Y-axis | 1 | |
Hyundai Wia HD3100SY | 400 | 700 | bar feeder + cobot | live tools, sub-spindle, Y-axis | 1 |
SwedTurn ST200 | 500 | 1000 | 1 |
Turning CNC – Vertical
Auto Laser Measuring
Our vertical turning park includes Emag pick-up machines.
Brand / type | Ø max [mm] | notes |
Emag VL-3 | 200 | 2 pieces, pick-up loaders, robot loading, automatic laser measuring system |